7fixed matches today correct score
| FREE PREDICTIONS 03.04.2025 | |||
| Match | Pick | Odds | Result |
| Besiktas vs Goztepe | Over 2.5 | 2.15 | 1:3 Win |
| Basel vs Grasshoppers | 1 | 1.50 | 2:1 Win |
| Sporting CP vs Rio Ave | 1 | 1.20 | 2:0 Win |
| Total odd: 3.87 Win | |||
7fixed matches today correct score
| FREE PREDICTIONS 03.04.2025 | |||
| Match | Pick | Odds | Result |
| Besiktas vs Goztepe | Over 2.5 | 2.15 | 1:3 Win |
| Basel vs Grasshoppers | 1 | 1.50 | 2:1 Win |
| Sporting CP vs Rio Ave | 1 | 1.20 | 2:0 Win |
| Total odd: 3.87 Win | |||
7fixed matches today correct score
| FREE PREDICTIONS 31.03.2025 | |||
| Match | Pick | Odds | Result |
| Hamrun vs Naxxar | 1 | 1.50 | 4:0 Win |
| Shkendija vs Brera Strumica | 1 & Over 1.5 | 1.35 | 2:1 Win |
| Vasas vs Soroksar | Over 1.5 | 1.30 | 2:0 Win |
| Total odd: 2.63 Win | |||
7fixed matches today correct score
| FREE PREDICTIONS 30.03.2025 | |||
| Match | Pick | Odds | Result |
| Barcelona vs Girona | Over 2.5 | 1.40 | 3:1 Win |
| Dortmund vs Mainz | Over 2.5 | 1.70 | 4:1 Win |
| Total odd: 2.38 Win | |||
7fixed matches today correct score
| FREE PREDICTIONS 27.03.2025 | |||
| Match | Pick | Odds | Result |
| Remo Stars vs Enyimba | 1 | 1.40 | 2:0 Win |
| Barcelona vs Osasuna | 1 & Over 2.5 | 1.55 | 3:0 Win |
| Total odd: 2.17 Win | |||