7fixed matches today correct score
| FREE PREDICTIONS 02.10.2025 | |||
| Match | Pick | Odds | Result |
| Sturm Graz vs Rangers | Over 2.5 | 1.80 | 2:1 Win |
| Fiorentina vs Sigma Olomouc | 1 | 1.40 | 2:0 Win |
| Total odd: 2.52 Win | |||
7fixed matches today correct score
| FREE PREDICTIONS 02.10.2025 | |||
| Match | Pick | Odds | Result |
| Sturm Graz vs Rangers | Over 2.5 | 1.80 | 2:1 Win |
| Fiorentina vs Sigma Olomouc | 1 | 1.40 | 2:0 Win |
| Total odd: 2.52 Win | |||
7fixed matches today correct score
| FREE PREDICTIONS 01.10.2025 | |||
| Match | Pick | Odds | Result |
| Arsenal Arsenal vs Olympiacos Piraeus | 1 | 1.25 | 2:0 Win |
| Barcelona vs PSG | Over 2.5 | 1.45 | 1:2 Win |
| Total odd: 1.81 Win | |||
7fixed matches today correct score
| FREE PREDICTIONS 30.09.2025 | |||
| Match | Pick | Odds | Result |
| Atalanta vs Club Brugge KV | Over 2.5 | 1.65 | 2:1 Win |
| Inter vs Slavia Prague | 1 | 1.35 | 3:0 Win |
| Marseille vs Ajax | Over 2.5 | 1.65 | 4:0 Win |
| Total odd: 3.67 Win | |||
7fixed matches today correct score
| FREE PREDICTIONS 27.09.2025 | |||
| Match | Pick | Odds | Result |
| Manchester City vs Burnley | 1 | 1.25 | 5:1 Win |
| Ajax vs NAC Breda | 1 | 1.30 | 2:1 Win |
| B. Monchengladbach vs Eintracht Frankfurt | Over 2.5 | 1.65 | 4:6 Win |
| Excelsior vs PSV | 2 | 1.40 | 1:2 Win |
| Total odd: 3.75 Win | |||