fixed matches today correct score
| FREE PREDICTIONS 05.03.2024 | |||
| Match | Pick | Odds | Result |
| Coventry vs Rotherham | 1 | 1.35 | 5:0 Win |
| Bayern Munich vs Lazio | 1 & Over 2.5 | 1.75 | 3:0 Win |
| Total odd: 2.36 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 05.03.2024 | |||
| Match | Pick | Odds | Result |
| Coventry vs Rotherham | 1 | 1.35 | 5:0 Win |
| Bayern Munich vs Lazio | 1 & Over 2.5 | 1.75 | 3:0 Win |
| Total odd: 2.36 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 28.02.2024 | |||
| Match | Pick | Odds | Result |
| D. Zagreb vs Gorica | 1 | 1.30 | 4:0 Win |
| Celtic vs Dundee FC | 1 | 1.20 | 7:1 Win |
| Liverpool vs Southampton | Over 2.5 | 1.50 | 3:0 Win |
| Total odd: 2.34 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 26.02.2024 | |||
| Match | Pick | Odds | Result |
| Galatasaray vs Antalyaspor | 1 & Over 1.5 | 1.40 | 2:1 Win |
| AS Roma vs Torino | Over 1.5 | 1.50 | 3:1 Win |
| Hammarby vs Sundsvall | 1 & Over 2.5 | 1.45 | 3:1 Win |
| Girona vs Rayo Vallecano | 1 | 1.70 | 3:0 Win |
| Total odd: 5.17 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 21.02.2024 | |||
| Match | Pick | Odds | Result |
| O. Ljubljana vs Domzale | 1 | 1.45 | 1:0 Win |
| Liverpool vs Luton | 1 | 1.25 | 4:1 Win |
| Total odd: 1.81 Win | |||