fixed matches today correct score
| FREE PREDICTIONS 31.01.2024 | |||
| Match | Pick | Odds | Result |
| Barcelona vs Osasuna | 1 | 1.35 | 1:0 Win |
| Manchester City vs Burnley | 1 & Over 2.5 | 1.50 | 3:1 Win |
| Tottenham vs Brentford | Over 1.5 | 1.20 | 3:2 Win |
| Total odd: 2.43 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 31.01.2024 | |||
| Match | Pick | Odds | Result |
| Barcelona vs Osasuna | 1 | 1.35 | 1:0 Win |
| Manchester City vs Burnley | 1 & Over 2.5 | 1.50 | 3:1 Win |
| Tottenham vs Brentford | Over 1.5 | 1.20 | 3:2 Win |
| Total odd: 2.43 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 30.01.2024 | |||
| Match | Pick | Odds | Result |
| Nottingham vs Arsenal | Over 1.5 | 1.25 | 1:2 Win |
| Leicester vs Swansea | 1 | 1.40 | 3:1 Win |
| Aston Villa vs Newcastle | Over 1.5 | 1.20 | 1:3 Win |
| Total odd: 2.10 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 23.01.2024 | |||
| Match | Pick | Odds | Result |
| Bolton vs Cheltenham | 1 | 1.50 | 1:0 Win |
| Ayr vs Arbroath | Over 1.5 | 1.25 | 2:0 Win |
| Total odd: 1.87 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 22.01.2024 | |||
| Match | Pick | Odds | Result |
| Granada CF vs Atl. Madrid | 2 | 1.80 | 0:1 Win |
| Total odd: 1.80 Win | |||