fixed matches today correct score
| FREE PREDICTIONS 09.01.2024 | |||
| Match | Pick | Odds | Result |
| Sporting CP vs Tondela | 1 | 1.20 | 4:0 Win |
| Coalville vs Walsall W. | 1 | 1.55 | 2:0 Win |
| Total odd: 1.93 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 09.01.2024 | |||
| Match | Pick | Odds | Result |
| Sporting CP vs Tondela | 1 | 1.20 | 4:0 Win |
| Coalville vs Walsall W. | 1 | 1.55 | 2:0 Win |
| Total odd: 1.93 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 07.01.2024 | |||
| Match | Pick | Odds | Result |
| Salernitana vs Juventus | 2 | 1.50 | 1:2 Win |
| Panathinaikos vs Panetolikos | 1 | 1.25 | 2:1 Win |
| Total odd: 1.87 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 06.01.2024 | |||
| Match | Pick | Odds | Result |
| Inter vs Verona | 1/1 | 1.65 | 1:0/2:1 Win |
| Vikingur Reykjavik vs Fylkir | 1 | 1.35 | 4:2 Win |
| Total odd: 2.22 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 04.01.2024 | |||
| Match | Pick | Odds | Result |
| Berkane vs Jeunesse Sportive Soualem | 1 | 1.45 | 3:1 Win |
| Juventus vs Salernitana | 1 | 1.30 | 6:1 Win |
| Total odd: 1.88 Win | |||