fixed matches today correct score
| FREE PREDICTIONS 06.07.2023 | |||
| Match | Pick | Odds | Result |
| Defence Force vs Legetafo Legedadi | 1 | 1.40 | 4:1 Win |
| Al-Qassim vs Al Diwaniya | 1 | 1.50 | 3:0 Win |
| Total odd: 2.10 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 06.07.2023 | |||
| Match | Pick | Odds | Result |
| Defence Force vs Legetafo Legedadi | 1 | 1.40 | 4:1 Win |
| Al-Qassim vs Al Diwaniya | 1 | 1.50 | 3:0 Win |
| Total odd: 2.10 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 03.07.2023 | |||
| Match | Pick | Odds | Result |
| Johor DT vs Kuala Lumpur Cit | 1/1 | 1.35 | 4:0/6:1 Win |
| Selangor vs Kuching City FC | 1/1 | 1.45 | 1:0/2:1 Win |
| Total odd: 1.95 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 30.06.2023 | |||
| Match | Pick | Odds | Result |
| Shakhtyor Soligorsk vs Slutsk | 1 | 1.60 | 1:0 Win |
| NSI Runavik vs B36 Torshavn 2 | 1 | 1.45 | 2:1 Win |
| Total odd: 2.32 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 29.06.2023 | |||
| Match | Pick | Odds | Result |
| Al Kahraba vs Al-Hudod | 1 | 1.40 | 1:0 Win |
| Fylkir vs Vikingur Reykjavik | Over 2.5 | 1.60 | 1:3 Win |
| Total odd: 2.24 Win | |||