fixed matches today correct score
| FREE PREDICTIONS 06.02.2024 | |||
| Match | Pick | Odds | Result |
| Southampton vs Watford | 1 | 1.60 | 3:0 Win |
| Bayer Leverkusen vs Stuttgart | Over 1.5 | 1.25 | 3:2 Win |
| Rangers vs Aberdeen | Over 1.5 | 1.25 | 2:1 Win |
| Total odd: 2.50 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 06.02.2024 | |||
| Match | Pick | Odds | Result |
| Southampton vs Watford | 1 | 1.60 | 3:0 Win |
| Bayer Leverkusen vs Stuttgart | Over 1.5 | 1.25 | 3:2 Win |
| Rangers vs Aberdeen | Over 1.5 | 1.25 | 2:1 Win |
| Total odd: 2.50 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 05.02.2024 | |||
| Match | Pick | Odds | Result |
| AS Roma vs Cagliari | 1 | 1.50 | 4:0 Win |
| Brentford vs Manchester City | 2 | 1.50 | 1:3 Win |
| Total odd: 2.25 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 02.02.2024 | |||
| Match | Pick | Odds | Result |
| Ath Bilbao vs Mallorca | 1 | 1.60 | 4:0 Win |
| Total odd: 1.60 Win | |||
fixed matches today correct score
| FREE PREDICTIONS 01.02.2024 | |||
| Match | Pick | Odds | Result |
| Wolves vs Manchester Utd | BTS Yes | 1.70 | 3:4 Win |
| Total odd: 1.60 Win | |||